Leaderboard
How points work
Each match scores by finishing position: with N players, the closest guess gets N points down to 1 for last (ties share the higher score). Plus a closeness bonus: +5 exact or +2 within 10. A round you didn't predict scores 0. The overall board sums every round in the competition; ties are broken by lower average error.
The Nations Championship — overall
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | M Mike | 12 of 12 | 3 | 0 | 3 | 106 | +6 | 112 |
| 2 1 | W Waldi (past champion) | 11 of 12 | 3 | 0 | 5 | 102 | +10 | 112 |
| 3 – | P Perks | 12 of 12 | 4 | 0 | 4 | 102 | +8 | 110 |
| 4 – | W Wayne | 11 of 12 | 1 | 0 | 3 | 94 | +6 | 100 |
| 5 – | R Rob | 12 of 12 | 1 | 0 | 2 | 91 | +4 | 95 |
| 6 2 | W WazzA | 10 of 12 | 2 | 0 | 2 | 72 | +4 | 76 |
| 7 1 | D Declan | 6 of 12 | 2 | 0 | 3 | 69 | +6 | 75 |
| 8 1 | S Stu | 11 of 12 | 0 | 0 | 3 | 67 | +6 | 73 |
| 9 – | B Bear ZN | 6 of 12 | 0 | 0 | 2 | 61 | +4 | 65 |
| 10 – | T Tukkers4Cottage | 12 of 12 | 1 | 0 | 2 | 61 | +4 | 65 |
| 11 – | R Rickshaw | 5 of 12 | 0 | 0 | 2 | 49 | +4 | 53 |
| 12 – | S Stevo Mc | 6 of 12 | 0 | 0 | 1 | 46 | +2 | 48 |
| 13 – | N Naaaabs | 6 of 12 | 0 | 0 | 1 | 45 | +2 | 47 |
| 14 – | B Brad | 7 of 12 | 0 | 0 | 0 | 46 | +0 | 46 |
| 15 – | D Darren | 6 of 12 | 0 | 0 | 1 | 39 | +2 | 41 |
| 16 – | S Stobes | 2 of 12 | 0 | 0 | 1 | 18 | +2 | 20 |
| 17 – | G Gareth H | 6 of 12 | 0 | 0 | 0 | 16 | +0 | 16 |
| 18 – | A Andy BK | 5 of 12 | 0 | 0 | 0 | 8 | +0 | 8 |
3Wins
3Within 10
106Round pts
+6Bonus
View full performance
3Wins
5Within 10
102Round pts
+10Bonus
View full performance
4Wins
4Within 10
102Round pts
+8Bonus
View full performance
1Wins
3Within 10
94Round pts
+6Bonus
View full performance
1Wins
2Within 10
91Round pts
+4Bonus
View full performance
2Wins
2Within 10
72Round pts
+4Bonus
View full performance
2Wins
3Within 10
69Round pts
+6Bonus
View full performance
0Wins
3Within 10
67Round pts
+6Bonus
View full performance
0Wins
2Within 10
61Round pts
+4Bonus
View full performance
1Wins
2Within 10
61Round pts
+4Bonus
View full performance
0Wins
2Within 10
49Round pts
+4Bonus
View full performance
0Wins
1Within 10
46Round pts
+2Bonus
View full performance
0Wins
1Within 10
45Round pts
+2Bonus
View full performance
0Wins
0Within 10
46Round pts
+0Bonus
View full performance
0Wins
1Within 10
39Round pts
+2Bonus
View full performance
0Wins
1Within 10
18Round pts
+2Bonus
View full performance
0Wins
0Within 10
16Round pts
+0Bonus
View full performance
0Wins
0Within 10
8Round pts
+0Bonus
View full performance
By round
Round 3 Closed
6 match(es) played
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| – | W Waldi (past champion) | 6 of 6 | 2 | 0 | 3 | 75 | +6 | 81 |
| 2 1 | M Mike | 6 of 6 | 2 | 0 | 2 | 72 | +4 | 76 |
| 3 1 | D Declan | 6 of 6 | 2 | 0 | 3 | 69 | +6 | 75 |
| 4 2 | R Rob | 6 of 6 | 1 | 0 | 2 | 67 | +4 | 71 |
| 5 – | W Wayne | 6 of 6 | 1 | 0 | 2 | 64 | +4 | 68 |
| 6 1 | B Bear ZN | 6 of 6 | 0 | 0 | 2 | 61 | +4 | 65 |
| 7 1 | P Perks | 6 of 6 | 1 | 0 | 2 | 60 | +4 | 64 |
| 8 2 | R Rickshaw | 5 of 6 | 0 | 0 | 2 | 49 | +4 | 53 |
| 9 5 | W WazzA | 5 of 6 | 1 | 0 | 1 | 47 | +2 | 49 |
| 10 2 | S Stevo Mc | 6 of 6 | 0 | 0 | 1 | 46 | +2 | 48 |
| 11 2 | N Naaaabs | 6 of 6 | 0 | 0 | 1 | 45 | +2 | 47 |
| 12 1 | B Brad | 6 of 6 | 0 | 0 | 0 | 45 | +0 | 45 |
| 13 1 | S Stu | 6 of 6 | 0 | 0 | 1 | 41 | +2 | 43 |
| 14 1 | D Darren | 6 of 6 | 0 | 0 | 1 | 39 | +2 | 41 |
| 15 – | T Tukkers4Cottage | 6 of 6 | 0 | 0 | 1 | 32 | +2 | 34 |
| 16 1 | S Stobes | 2 of 6 | 0 | 0 | 1 | 18 | +2 | 20 |
| 17 1 | G Gareth H | 6 of 6 | 0 | 0 | 0 | 16 | +0 | 16 |
2Wins
3Within 10
75Round pts
+6Bonus
View full performance
2Wins
2Within 10
72Round pts
+4Bonus
View full performance
2Wins
3Within 10
69Round pts
+6Bonus
View full performance
1Wins
2Within 10
67Round pts
+4Bonus
View full performance
1Wins
2Within 10
64Round pts
+4Bonus
View full performance
0Wins
2Within 10
61Round pts
+4Bonus
View full performance
1Wins
2Within 10
60Round pts
+4Bonus
View full performance
0Wins
2Within 10
49Round pts
+4Bonus
View full performance
1Wins
1Within 10
47Round pts
+2Bonus
View full performance
0Wins
1Within 10
46Round pts
+2Bonus
View full performance
0Wins
1Within 10
45Round pts
+2Bonus
View full performance
0Wins
0Within 10
45Round pts
+0Bonus
View full performance
0Wins
1Within 10
41Round pts
+2Bonus
View full performance
0Wins
1Within 10
39Round pts
+2Bonus
View full performance
0Wins
1Within 10
32Round pts
+2Bonus
View full performance
0Wins
1Within 10
18Round pts
+2Bonus
View full performance
0Wins
0Within 10
16Round pts
+0Bonus
View full performance
Round 4
6 match(es) played
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| – | P Perks | 6 of 6 | 3 | 0 | 2 | 42 | +4 | 46 |
| 2 – | M Mike | 6 of 6 | 1 | 0 | 1 | 34 | +2 | 36 |
| 3 3 | W Wayne | 5 of 6 | 0 | 0 | 1 | 30 | +2 | 32 |
| 4 – | W Waldi (past champion) | 5 of 6 | 1 | 0 | 2 | 27 | +4 | 31 |
| 5 – | T Tukkers4Cottage | 6 of 6 | 1 | 0 | 1 | 29 | +2 | 31 |
| 6 3 | S Stu | 5 of 6 | 0 | 0 | 2 | 26 | +4 | 30 |
| 7 – | W WazzA | 5 of 6 | 1 | 0 | 1 | 25 | +2 | 27 |
| 8 – | R Rob | 6 of 6 | 0 | 0 | 0 | 24 | +0 | 24 |
| 9 – | A Andy BK | 5 of 6 | 0 | 0 | 0 | 8 | +0 | 8 |
| 10 – | B Brad | 1 of 6 | 0 | 0 | 0 | 1 | +0 | 1 |
3Wins
2Within 10
42Round pts
+4Bonus
View full performance
1Wins
1Within 10
34Round pts
+2Bonus
View full performance
0Wins
1Within 10
30Round pts
+2Bonus
View full performance
1Wins
2Within 10
27Round pts
+4Bonus
View full performance
1Wins
1Within 10
29Round pts
+2Bonus
View full performance
0Wins
2Within 10
26Round pts
+4Bonus
View full performance
1Wins
1Within 10
25Round pts
+2Bonus
View full performance
0Wins
0Within 10
24Round pts
+0Bonus
View full performance
0Wins
0Within 10
8Round pts
+0Bonus
View full performance
0Wins
0Within 10
1Round pts
+0Bonus
View full performance
Round 5
0 match(es) played
No results yet.
Round 6
0 match(es) played
No results yet.
Finals
0 match(es) played
No results yet.