Leaderboard
How points work
Each match scores by finishing position: with N players, the closest guess gets N points down to 1 for last (ties share the higher score). Plus a closeness bonus: +5 exact or +2 within 10. A round you didn't predict scores 0. The overall board sums every round in the competition; ties are broken by lower average error.
The Nations Championship — overall
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| – | W Waldi | 6 of 6 | 2 | 0 | 3 | 75 | +6 | 81 |
| 2 1 | M Mike | 6 of 6 | 2 | 0 | 2 | 72 | +4 | 76 |
| 3 1 | D Declan | 6 of 6 | 2 | 0 | 3 | 69 | +6 | 75 |
| 4 2 | R Rob | 6 of 6 | 1 | 0 | 2 | 67 | +4 | 71 |
| 5 – | W Wayne | 6 of 6 | 1 | 0 | 2 | 64 | +4 | 68 |
| 6 1 | B Bear ZN | 6 of 6 | 0 | 0 | 2 | 61 | +4 | 65 |
| 7 1 | P Perks | 6 of 6 | 1 | 0 | 2 | 60 | +4 | 64 |
| 8 2 | R Rickshaw | 5 of 6 | 0 | 0 | 2 | 49 | +4 | 53 |
| 9 5 | W WazzA | 5 of 6 | 1 | 0 | 1 | 47 | +2 | 49 |
| 10 2 | S Stevo Mc | 6 of 6 | 0 | 0 | 1 | 46 | +2 | 48 |
| 11 2 | N Naaaabs | 6 of 6 | 0 | 0 | 1 | 45 | +2 | 47 |
| 12 1 | B Brad | 6 of 6 | 0 | 0 | 0 | 45 | +0 | 45 |
| 13 1 | S Stu | 6 of 6 | 0 | 0 | 1 | 41 | +2 | 43 |
| 14 1 | D Darren | 6 of 6 | 0 | 0 | 1 | 39 | +2 | 41 |
| 15 – | T Tukker4Cottage | 6 of 6 | 0 | 0 | 1 | 32 | +2 | 34 |
| 16 1 | S Stobes | 2 of 6 | 0 | 0 | 1 | 18 | +2 | 20 |
| 17 1 | G Gareth H | 6 of 6 | 0 | 0 | 0 | 16 | +0 | 16 |
By round
Round 3 Closed
6 match(es) played
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| – | W Waldi | 6 of 6 | 2 | 0 | 3 | 75 | +6 | 81 |
| 2 1 | M Mike | 6 of 6 | 2 | 0 | 2 | 72 | +4 | 76 |
| 3 1 | D Declan | 6 of 6 | 2 | 0 | 3 | 69 | +6 | 75 |
| 4 2 | R Rob | 6 of 6 | 1 | 0 | 2 | 67 | +4 | 71 |
| 5 – | W Wayne | 6 of 6 | 1 | 0 | 2 | 64 | +4 | 68 |
| 6 1 | B Bear ZN | 6 of 6 | 0 | 0 | 2 | 61 | +4 | 65 |
| 7 1 | P Perks | 6 of 6 | 1 | 0 | 2 | 60 | +4 | 64 |
| 8 2 | R Rickshaw | 5 of 6 | 0 | 0 | 2 | 49 | +4 | 53 |
| 9 5 | W WazzA | 5 of 6 | 1 | 0 | 1 | 47 | +2 | 49 |
| 10 2 | S Stevo Mc | 6 of 6 | 0 | 0 | 1 | 46 | +2 | 48 |
| 11 2 | N Naaaabs | 6 of 6 | 0 | 0 | 1 | 45 | +2 | 47 |
| 12 1 | B Brad | 6 of 6 | 0 | 0 | 0 | 45 | +0 | 45 |
| 13 1 | S Stu | 6 of 6 | 0 | 0 | 1 | 41 | +2 | 43 |
| 14 1 | D Darren | 6 of 6 | 0 | 0 | 1 | 39 | +2 | 41 |
| 15 – | T Tukker4Cottage | 6 of 6 | 0 | 0 | 1 | 32 | +2 | 34 |
| 16 1 | S Stobes | 2 of 6 | 0 | 0 | 1 | 18 | +2 | 20 |
| 17 1 | G Gareth H | 6 of 6 | 0 | 0 | 0 | 16 | +0 | 16 |
Round 4
0 match(es) played
No results yet.
Round 5
0 match(es) played
No results yet.
Round 6
0 match(es) played
No results yet.
Finals
0 match(es) played
No results yet.