Archive
Finished competitions and one-off games. Final standings and results, kept for the record.
W
Winner — Castle Double Malt
WazzA
42
points
Final standings
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| – | W WazzA | 4 of 4 | 2 | 0 | 1 | 40 | +2 | 42 |
| 2 – | P Perks | 3 of 4 | 1 | 0 | 2 | 31 | +4 | 35 |
| 3 – | W Wayne | 4 of 4 | 1 | 0 | 1 | 33 | +2 | 35 |
| 4 – | R Rob | 4 of 4 | 1 | 0 | 1 | 27 | +2 | 29 |
| 5 – | M Mike | 3 of 4 | 0 | 0 | 1 | 24 | +2 | 26 |
| 6 – | S Stu | 4 of 4 | 0 | 0 | 1 | 24 | +2 | 26 |
| 7 – | W Waldi (past champion) | 4 of 4 | 1 | 0 | 2 | 20 | +4 | 24 |
| 8 – | T Tukkers4Cottage | 4 of 4 | 0 | 0 | 0 | 23 | +0 | 23 |
| 9 – | B Benjamin "Black Magic" Gillies | 4 of 4 | 0 | 0 | 1 | 19 | +2 | 21 |
| 10 – | G Gareth H | 4 of 4 | 0 | 0 | 0 | 20 | +0 | 20 |
| 11 – | S Stevo Mc | 3 of 4 | 0 | 0 | 1 | 12 | +2 | 14 |
| 12 – | D Declan | 1 of 4 | 0 | 0 | 1 | 7 | +2 | 9 |
| 13 – | N Nick L | 1 of 4 | 0 | 0 | 0 | 9 | +0 | 9 |
| 14 – | R Richard | 1 of 4 | 0 | 0 | 0 | 6 | +0 | 6 |
| 15 – | B BK | 1 of 4 | 0 | 0 | 0 | 3 | +0 | 3 |
| 16 – | N Naaaabs | 1 of 4 | 0 | 0 | 0 | 3 | +0 | 3 |
2Wins
1Within 10
40Round pts
+2Bonus
View full performance
1Wins
2Within 10
31Round pts
+4Bonus
View full performance
1Wins
1Within 10
33Round pts
+2Bonus
View full performance
1Wins
1Within 10
27Round pts
+2Bonus
View full performance
0Wins
1Within 10
24Round pts
+2Bonus
View full performance
0Wins
1Within 10
24Round pts
+2Bonus
View full performance
1Wins
2Within 10
20Round pts
+4Bonus
View full performance
0Wins
0Within 10
23Round pts
+0Bonus
View full performance
0Wins
1Within 10
19Round pts
+2Bonus
View full performance
0Wins
0Within 10
20Round pts
+0Bonus
View full performance
0Wins
1Within 10
12Round pts
+2Bonus
View full performance
0Wins
1Within 10
7Round pts
+2Bonus
View full performance
0Wins
0Within 10
9Round pts
+0Bonus
View full performance
0Wins
0Within 10
6Round pts
+0Bonus
View full performance
0Wins
0Within 10
3Round pts
+0Bonus
View full performance
0Wins
0Within 10
3Round pts
+0Bonus
View full performance
By round
Round 1
4 match(es) played
| # | Player | Played | Wins | Exact | Within 10 | Round pts | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| – | W WazzA | 4 of 4 | 2 | 0 | 1 | 40 | +2 | 42 |
| 2 – | P Perks | 3 of 4 | 1 | 0 | 2 | 31 | +4 | 35 |
| 3 – | W Wayne | 4 of 4 | 1 | 0 | 1 | 33 | +2 | 35 |
| 4 – | R Rob | 4 of 4 | 1 | 0 | 1 | 27 | +2 | 29 |
| 5 – | M Mike | 3 of 4 | 0 | 0 | 1 | 24 | +2 | 26 |
| 6 – | S Stu | 4 of 4 | 0 | 0 | 1 | 24 | +2 | 26 |
| 7 – | W Waldi (past champion) | 4 of 4 | 1 | 0 | 2 | 20 | +4 | 24 |
| 8 – | T Tukkers4Cottage | 4 of 4 | 0 | 0 | 0 | 23 | +0 | 23 |
| 9 – | B Benjamin "Black Magic" Gillies | 4 of 4 | 0 | 0 | 1 | 19 | +2 | 21 |
| 10 – | G Gareth H | 4 of 4 | 0 | 0 | 0 | 20 | +0 | 20 |
| 11 – | S Stevo Mc | 3 of 4 | 0 | 0 | 1 | 12 | +2 | 14 |
| 12 – | D Declan | 1 of 4 | 0 | 0 | 1 | 7 | +2 | 9 |
| 13 – | N Nick L | 1 of 4 | 0 | 0 | 0 | 9 | +0 | 9 |
| 14 – | R Richard | 1 of 4 | 0 | 0 | 0 | 6 | +0 | 6 |
| 15 – | B BK | 1 of 4 | 0 | 0 | 0 | 3 | +0 | 3 |
| 16 – | N Naaaabs | 1 of 4 | 0 | 0 | 0 | 3 | +0 | 3 |
2Wins
1Within 10
40Round pts
+2Bonus
View full performance
1Wins
2Within 10
31Round pts
+4Bonus
View full performance
1Wins
1Within 10
33Round pts
+2Bonus
View full performance
1Wins
1Within 10
27Round pts
+2Bonus
View full performance
0Wins
1Within 10
24Round pts
+2Bonus
View full performance
0Wins
1Within 10
24Round pts
+2Bonus
View full performance
1Wins
2Within 10
20Round pts
+4Bonus
View full performance
0Wins
0Within 10
23Round pts
+0Bonus
View full performance
0Wins
1Within 10
19Round pts
+2Bonus
View full performance
0Wins
0Within 10
20Round pts
+0Bonus
View full performance
0Wins
1Within 10
12Round pts
+2Bonus
View full performance
0Wins
1Within 10
7Round pts
+2Bonus
View full performance
0Wins
0Within 10
9Round pts
+0Bonus
View full performance
0Wins
0Within 10
6Round pts
+0Bonus
View full performance
0Wins
0Within 10
3Round pts
+0Bonus
View full performance
0Wins
0Within 10
3Round pts
+0Bonus
View full performance
Results (4 matches)
South Africa 43
–
28 New Zealand
Sat 12 Sep 2026, 17:00 EDT
Show ranked table
| # | Player | Prediction | Error |
|---|---|---|---|
| P Perks | 33–28 | 10 | |
| 2 | G Gareth H | 42–18 | 11 |
| 3 | T Tukkers4Cottage | 36–24 | 11 |
| 4 | N Nick L | 30–28 | 13 |
| 5 | W WazzA | 31–26 | 14 |
| 6 | M Mike | 32–22 | 17 |
| 7 | S Stu | 32–22 | 17 |
| 8 | W Wayne | 27–24 | 20 |
| 9 | W Waldi (past champion) | 25–32 | 22 |
| 10 | R Rob | 28–17 | 26 |
| 11 | S Stevo Mc | 21–24 | 26 |
| 12 | B Benjamin "Black Magic" Gillies | 28–12 | 31 |
South Africa 29
–
24 New Zealand
Sat 5 Sep 2026, 17:10 SAST
Show ranked table
| # | Player | Prediction | Error |
|---|---|---|---|
| W WazzA | 28–24 | 1 | |
| 2 | W Wayne | 31–24 | 2 |
| 3 | M Mike | 28–26 | 3 |
| 4 | P Perks | 30–22 | 3 |
| 5 | R Rob | 28–18 | 7 |
| 6 | B Benjamin "Black Magic" Gillies | 26–18 | 9 |
| 7 | D Declan | 34–28 | 9 |
| 8 | S Stevo Mc | 26–17 | 10 |
| 9 | W Waldi (past champion) | 35–28 | 10 |
| 10 | T Tukkers4Cottage | 42–25 | 14 |
| 11 | G Gareth H | 22–15 | 16 |
| 12 | S Stu | 34–12 | 17 |
South Africa 33
–
26 New Zealand
Sat 29 Aug 2026, 17:10 SAST
Show ranked table
| # | Player | Prediction | Error |
|---|---|---|---|
| W Waldi (past champion) | 35–25 | 3 | |
| 2 | S Stu | 32–21 | 6 |
| 3 | W WazzA | 26–21 | 12 |
| 4 | M Mike | 26–20 | 13 |
| 5 | T Tukkers4Cottage | 26–20 | 13 |
| 6 | W Wayne | 24–21 | 14 |
| 7 | R Rob | 24–18 | 17 |
| 8 | B BK | 22–18 | 19 |
| 9 | B Benjamin "Black Magic" Gillies | 18–36 | 25 |
| 10 | G Gareth H | 12–16 | 31 |
South Africa 16
–
33 New Zealand
Sat 22 Aug 2026, 17:10 SAST
Show ranked table
| # | Player | Prediction | Error |
|---|---|---|---|
| R Rob | 21–18 | 20 | |
| 2 | W Wayne | 24–21 | 20 |
| 3 | W WazzA | 29–26 | 20 |
| 4 | B Benjamin "Black Magic" Gillies | 16–12 | 21 |
| 5 | P Perks | 28–24 | 21 |
| 6 | S Stu | 15–12 | 22 |
| 7 | G Gareth H | 18–12 | 23 |
| 8 | R Richard | 27–21 | 23 |
| 9 | S Stevo Mc | 17–10 | 24 |
| 10 | N Naaaabs | 21–13 | 25 |
| 11 | T Tukkers4Cottage | 36–20 | 33 |
| 12 | W Waldi (past champion) | 35–17 | 35 |