Results

Castle Double Malt

Round 1

South Africa 2924 New Zealand Sat 5 Sep 2026, 17:10 SAST
Show ranked table
# Player Prediction Error
W WazzA 28–24 1
2 W Wayne 31–24 2
3 M Mike 28–26 3
4 P Perks 30–22 3
5 R Rob 28–18 7
6 B Benjamin "Black Magic" Gillies 26–18 9
7 D Declan 34–28 9
8 S Stevo Mc 26–17 10
9 W Waldi (past champion) 35–28 10
10 T Tukkers4Cottage 42–25 14
11 G Gareth H 22–15 16
12 S Stu 34–12 17
Show ranked table
# Player Prediction Error
W Waldi (past champion) 35–25 3
2 S Stu 32–21 6
3 W WazzA 26–21 12
4 M Mike 26–20 13
5 T Tukkers4Cottage 26–20 13
6 W Wayne 24–21 14
7 R Rob 24–18 17
8 B BK 22–18 19
9 B Benjamin "Black Magic" Gillies 18–36 25
10 G Gareth H 12–16 31
Show ranked table
# Player Prediction Error
R Rob 21–18 20
2 W Wayne 24–21 20
3 W WazzA 29–26 20
4 B Benjamin "Black Magic" Gillies 16–12 21
5 P Perks 28–24 21
6 S Stu 15–12 22
7 G Gareth H 18–12 23
8 R Richard 27–21 23
9 S Stevo Mc 17–10 24
10 N Naaaabs 21–13 25
11 T Tukkers4Cottage 36–20 33
12 W Waldi (past champion) 35–17 35
Completed rounds (7 matches)

Ad-hoc games

Show ranked table
# Player Prediction Error
M Mike 12–36 21
2 P Perks 12–36 21
3 N Naaaabs 17–35 25
4 W WazzA 19–36 28

The Nations Championship

Round 3

Show ranked table
# Player Prediction Error
W Waldi 25–30 2
2 W WazzA 24–29 2
3 M Mike 21–32 4
4 B Bear ZN 27–29 5
5 D Declan 28–32 5
6 W Wayne 21–28 6
7 P Perks 21–35 7
8 T Tukker4Cottage 26–25 8
9 R Rickshaw 21–25 9
10 R Rob 21–25 9
11 S Stobes 17–28 10
12 D Darren 14–27 14
13 S Stu 32–25 14
14 N Naaaabs 23–17 15
15 B Brad 36–25 18
16 S Stevo Mc 28–15 20
17 G Gareth H 42–54 41
Show ranked table
# Player Prediction Error
W Waldi 48–7 12
2 B Brad 54–3 14
3 R Rickshaw 42–14 15
4 R Rob 47–12 16
5 S Stevo Mc 52–7 16
6 W Wayne 47–12 16
7 S Stobes 53–9 19
8 D Declan 35–12 20
9 G Gareth H 52–12 21
10 M Mike 48–16 21
11 N Naaaabs 52–13 22
12 P Perks 52–14 23
13 T Tukker4Cottage 40–21 24
14 D Darren 34–18 27
15 S Stu 56–19 32
16 B Bear ZN 35–27 35
17 W WazzA 75–15 47
Show ranked table
# Player Prediction Error
M Mike 28–18 6
2 B Bear ZN 38–19 7
3 S Stevo Mc 34–10 8
4 D Darren 27–22 11
5 N Naaaabs 35–7 12
6 P Perks 45–17 12
7 R Rob 21–18 13
8 S Stu 45–18 13
9 R Rickshaw 42–12 14
10 W Wayne 42–10 16
11 W WazzA 44–12 16
12 B Brad 48–21 19
13 D Declan 40–30 20
14 W Waldi 52–12 24
15 T Tukker4Cottage 56–19 25
16 G Gareth H 42–36 28
Show ranked table
# Player Prediction Error
M Mike 42–7 18
2 R Rob 38–5 24
3 B Brad 32–12 27
4 B Bear ZN 38–22 31
5 W Waldi 36–20 31
6 D Declan 39–25 33
7 W WazzA 29–17 35
8 P Perks 32–22 37
9 R Rickshaw 31–21 37
10 S Stu 32–22 37
11 S Stevo Mc 32–24 39
12 T Tukker4Cottage 31–23 39
13 W Wayne 24–17 40
14 G Gareth H 22–18 43
15 D Darren 19–17 45
16 N Naaaabs 23–25 49
Show ranked table
# Player Prediction Error
D Declan 12–42 3
2 P Perks 12–42 3
3 W Wayne 12–42 3
4 W Waldi 12–45 6
5 D Darren 14–34 9
6 N Naaaabs 13–35 9
7 S Stu 21–45 9
8 R Rickshaw 12–35 10
9 B Bear ZN 18–34 11
10 M Mike 9–36 12
11 S Stevo Mc 10–35 12
12 R Rob 5–48 16
13 T Tukker4Cottage 22–55 20
14 B Brad 12–62 23
15 G Gareth H 18–64 25
Show ranked table
# Player Prediction Error
D Declan 32–21 8
2 R Rob 35–18 8
3 W Waldi 34–25 10
4 W Wayne 28–21 12
5 W WazzA 33–26 12
6 B Bear ZN 26–21 14
7 M Mike 26–21 14
8 N Naaaabs 28–23 14
9 P Perks 28–18 15
10 T Tukker4Cottage 30–27 16
11 B Brad 28–28 19
12 S Stevo Mc 24–17 20
13 D Darren 23–17 21
14 S Stu 21–18 22
15 G Gareth H 26–32 25