Results

The Nations Championship

Round 4

England 45 – 22 Australia Sun 8 Nov 2026, 15:10 GMT
Show ranked table
# Player Prediction Error
P Perks 32–24 15
2 W Wayne 35–28 16
3 R Rob 28–21 18
4 M Mike 28–24 19
5 W WazzA 27–21 19
6 T Tukkers4Cottage 25–22 20
7 W Waldi (past champion) 25–20 22
8 A Andy BK 20–24 27
9 S Stu 21–32 34
Show ranked table
# Player Prediction Error
W Waldi (past champion) 55–17 1
2 S Stu 49–13 9
3 T Tukkers4Cottage 61–13 11
4 P Perks 42–17 12
5 W Wayne 45–10 16
6 M Mike 36–15 20
7 R Rob 35–21 23
8 W WazzA 36–25 26
9 A Andy BK 42–0 29
Show ranked table
# Player Prediction Error
P Perks 24–20 5
2 W Wayne 28–14 7
3 S Stu 22–18 9
4 T Tukkers4Cottage 34–24 9
5 M Mike 18–22 11
6 W WazzA 36–14 15
7 R Rob 15–18 16
8 A Andy BK 20–12 17
9 W Waldi (past champion) 20–12 17
Show ranked table
# Player Prediction Error
P Perks 17–42 5
2 W WazzA 21–48 5
3 M Mike 16–45 7
4 W Waldi (past champion) 20–37 7
5 W Wayne 25–34 13
6 T Tukkers4Cottage 19–31 14
7 S Stu 16–32 16
8 A Andy BK 12–28 24
9 R Rob 12–27 25
Show ranked table
# Player Prediction Error
M Mike 6–52 15
2 R Rob 3–45 25
3 S Stu 13–45 27
4 W Waldi (past champion) 15–45 29
5 P Perks 12–38 33
6 W Wayne 17–35 41
7 W WazzA 15–33 41
8 T Tukkers4Cottage 18–34 43
9 A Andy BK 0–267 208
Show ranked table
# Player Prediction Error
T Tukkers4Cottage 31–20 19
2 P Perks 28–18 20
3 M Mike 26–18 22
4 R Rob 21–15 24
5 B Brad 18–21 33
Completed rounds (6 matches)

The Nations Championship

Round 3

Show ranked table
# Player Prediction Error
W Waldi (past champion) 25–30 2
2 W WazzA 24–29 2
3 M Mike 21–32 4
4 B Bear ZN 27–29 5
5 D Declan 28–32 5
6 W Wayne 21–28 6
7 P Perks 21–35 7
8 T Tukkers4Cottage 26–25 8
9 R Rickshaw 21–25 9
10 R Rob 21–25 9
11 S Stobes 17–28 10
12 D Darren 14–27 14
13 S Stu 32–25 14
14 N Naaaabs 23–17 15
15 B Brad 36–25 18
16 S Stevo Mc 28–15 20
17 G Gareth H 42–54 41
Show ranked table
# Player Prediction Error
W Waldi (past champion) 48–7 12
2 B Brad 54–3 14
3 R Rickshaw 42–14 15
4 R Rob 47–12 16
5 S Stevo Mc 52–7 16
6 W Wayne 47–12 16
7 S Stobes 53–9 19
8 D Declan 35–12 20
9 G Gareth H 52–12 21
10 M Mike 48–16 21
11 N Naaaabs 52–13 22
12 P Perks 52–14 23
13 T Tukkers4Cottage 40–21 24
14 D Darren 34–18 27
15 S Stu 56–19 32
16 B Bear ZN 35–27 35
17 W WazzA 75–15 47
Show ranked table
# Player Prediction Error
M Mike 28–18 6
2 B Bear ZN 38–19 7
3 S Stevo Mc 34–10 8
4 D Darren 27–22 11
5 N Naaaabs 35–7 12
6 P Perks 45–17 12
7 R Rob 21–18 13
8 S Stu 45–18 13
9 R Rickshaw 42–12 14
10 W Wayne 42–10 16
11 W WazzA 44–12 16
12 B Brad 48–21 19
13 D Declan 40–30 20
14 W Waldi (past champion) 52–12 24
15 T Tukkers4Cottage 56–19 25
16 G Gareth H 42–36 28
Show ranked table
# Player Prediction Error
M Mike 42–7 18
2 R Rob 38–5 24
3 B Brad 32–12 27
4 B Bear ZN 38–22 31
5 W Waldi (past champion) 36–20 31
6 D Declan 39–25 33
7 W WazzA 29–17 35
8 P Perks 32–22 37
9 R Rickshaw 31–21 37
10 S Stu 32–22 37
11 S Stevo Mc 32–24 39
12 T Tukkers4Cottage 31–23 39
13 W Wayne 24–17 40
14 G Gareth H 22–18 43
15 D Darren 19–17 45
16 N Naaaabs 23–25 49
Show ranked table
# Player Prediction Error
D Declan 12–42 3
2 P Perks 12–42 3
3 W Wayne 12–42 3
4 W Waldi (past champion) 12–45 6
5 D Darren 14–34 9
6 N Naaaabs 13–35 9
7 S Stu 21–45 9
8 R Rickshaw 12–35 10
9 B Bear ZN 18–34 11
10 M Mike 9–36 12
11 S Stevo Mc 10–35 12
12 R Rob 5–48 16
13 T Tukkers4Cottage 22–55 20
14 B Brad 12–62 23
15 G Gareth H 18–64 25
Show ranked table
# Player Prediction Error
D Declan 32–21 8
2 R Rob 35–18 8
3 W Waldi (past champion) 34–25 10
4 W Wayne 28–21 12
5 W WazzA 33–26 12
6 B Bear ZN 26–21 14
7 M Mike 26–21 14
8 N Naaaabs 28–23 14
9 P Perks 28–18 15
10 T Tukkers4Cottage 30–27 16
11 B Brad 28–28 19
12 S Stevo Mc 24–17 20
13 D Darren 23–17 21
14 S Stu 21–18 22
15 G Gareth H 26–32 25

Archive — 3 finished entries